by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 20 | 35.7% | ||
| 24 | 42.9% | ||
| 12 | 21.4% | ||
| Wishlist 0 |
|||
|
|
1 | 1 | 0 | 2 Total | |||
|
|
2 | 1 | 7 | 10 Total | |||
|
|
1 | 0 | 4 | 5 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
5 | 16 | 0 | 21 Total | |||
|
|
5 | 6 | 0 | 11 Total | |||
|
|
1 Total | ||||||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
1 |
|
14 |
|
56 Total | ||
