by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 114 | 45.6% | ||
| 136 | 54.4% | ||
| 0 | 0% | ||
| Wishlist 0 |
|||
|
|
3 | 0 | 0 | 3 Total | |||
|
|
5 | 15 | 0 | 20 Total | |||
|
|
5 | 1 | 0 | 6 Total | |||
|
|
5 | 16 | 0 | 21 Total | |||
|
|
5 | 1 | 0 | 6 Total | |||
|
|
1 | 2 | 0 | 3 Total | |||
|
|
1 | 4 | 0 | 5 Total | |||
|
|
50 | 61 | 0 | 111 Total | |||
|
|
10 | 2 | 0 | 12 Total | |||
|
|
5 | 5 | 0 | 10 Total | |||
|
|
1 | 8 | 0 | 9 Total | |||
|
|
1 | 1 | 0 | 2 Total | |||
|
|
10 | 9 | 0 | 19 Total | |||
|
|
4 | 0 | 0 | 4 Total | |||
|
|
2 | 5 | 0 | 7 Total | |||
|
|
6 | 6 | 0 | 12 Total | |||
|
|
20 |
|
250 Total |
| Bloodpigggy | 06/15/09 at 12:36 AM EDT | ||||||
|
Could never get into handheld strat games like Advanced Wars, they're perfect for the system, but the lack of depth compared to PC strat games really turns me off and I can never stick to them for too long. That being said, I liked the Age of Empires game released for the DS. | ||||||
|
PM | |||||||

