by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 89 | 47.3% | ||
| 59 | 31.4% | ||
| 40 | 21.3% | ||
| Wishlist 1 |
|||
|
|
1 | 0 | 1 Total | ||||
|
|
1 | 1 | 0 | 2 Total | |||
|
|
38 | 30 | 14 | 102 Total | |||
|
|
4 | 2 | 2 | 11 Total | |||
|
|
1 | 1 | 1 | 3 Total | |||
|
|
9 | 5 | 5 | 19 Total | |||
|
|
4 | 2 | 3 | 9 Total | |||
|
|
8 | 4 | 5 | 17 Total | |||
|
|
9 | 8 | 6 | 23 Total | |||
|
|
1 | 1 | 1 | 3 Total | |||
|
|
3 | 1 | 2 | 7 Total | |||
|
|
2 | 1 | 0 | 3 Total | |||
|
|
1 | 1 | 0 | 6 Total | |||
|
|
8 | 1 | 1 | 33 Total | |||
|
|
10 |
|
6 |
|
19 |
|
239 Total |
It’s been a little over a month since I last beat the Evony\Civony dead horse. In that time, I’ve stumbled across posts that demonstrate the game’s plagiarism of art and text, as well as the suspicious iEvony client, a post that s... (read more)
Comments

