by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 28 | 39.4% | ||
| 32 | 45.1% | ||
| 11 | 15.5% | ||
| Wishlist 0 |
|||
|
|
6 | 2 | 1 | 10 Total | |||
|
|
4 | 2 | 0 | 6 Total | |||
|
|
2 | 3 | 0 | 5 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
0 | 0 | 0 | 2 Total | |||
|
|
0 | 0 | 0 | 1 Total | |||
|
|
2 | 1 | 2 | 5 Total | |||
|
|
2 | 2 | 1 | 5 Total | |||
|
|
4 | 4 | 8 Total | ||||
|
|
8 | 10 | 1 | 19 Total | |||
|
|
3 | 6 | 2 | 11 Total | |||
|
|
2 | 0 | 4 Total | ||||
|
|
1 |
|
77 Total | ||||