by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 91 | 49.7% | ||
| 74 | 40.4% | ||
| 18 | 9.8% | ||
| Wishlist 0 |
|||
|
|
6 | 10 | 2 | 18 Total | |||
|
|
4 | 1 | 0 | 5 Total | |||
|
|
20 | 8 | 0 | 28 Total | |||
|
|
3 | 16 | 2 | 21 Total | |||
|
|
9 | 8 | 0 | 18 Total | |||
|
|
8 | 11 | 10 | 29 Total | |||
|
|
6 | 6 | 0 | 17 Total | |||
|
|
8 | 5 | 1 | 14 Total | |||
|
|
3 | 0 | 0 | 3 Total | |||
|
|
19 | 4 | 3 | 26 Total | |||
|
|
3 | 0 | 0 | 3 Total | |||
|
|
2 | 5 | 0 | 7 Total | |||
|
|
189 Total |
| DaCellaFella | 09/01/09 at 10:49 AM EDT | ||||
![]()
|
whattup? ![]() is it your first time playing half life 1? | ||||
|
PM | |||||

