by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 51 | 46.8% | ||
| 41 | 37.6% | ||
| 17 | 15.6% | ||
| Wishlist 59 |
|||
|
|
6 | 6 | 1 | 13 Total | |||
|
|
1 | 2 | 2 | 5 Total | |||
|
|
13 | 4 | 3 | 20 Total | |||
|
|
7 | 5 | 1 | 14 Total | |||
|
|
5 | 0 | 0 | 5 Total | |||
|
|
4 | 5 | 5 | 14 Total | |||
|
|
4 | 7 | 1 | 12 Total | |||
|
|
4 | 0 | 2 | 6 Total | |||
|
|
6 | 10 | 2 | 18 Total | |||
|
|
1 | 0 | 1 Total | ||||
|
|
1 | 1 | 0 | 2 Total | |||
|
|
110 Total | ||||||
| FinalMinuet | 01/25/10 at 12:17 PM EST | ||
|
Don't worry Hero. I changed 8 to VIII. But now my PSX list isn't organized the way I want. Oh well. Also, MM10 is expected/confirmed to have most of the same challenges MM9 did, including your arch-nemesis, the Mr. Perfect challenge. ![]() | ||
|
PM | |||



