by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 5 | 6.6% | ||
| 44 | 57.9% | ||
| 27 | 35.5% | ||
| Wishlist 0 |
|||
|
|
1 | 0 | 2 | 4 Total | |||
|
|
4 | 0 | 7 Total | ||||
|
|
1 | 8 | 2 | 11 Total | |||
|
|
1 | 13 | 9 | 23 Total | |||
|
|
3 | 1 | 4 Total | ||||
|
|
1 | 2 | 3 Total | ||||
|
|
2 | 12 | 5 | 20 Total | |||
|
|
2 | 0 | 2 Total | ||||
|
|
2 Total | ||||||
|
|
2 Total | ||||||
|
|
1 | 2 | 3 Total | ||||
|
|
3 |
|
81 Total | ||||

