nester's
Backloggery
VS

Now Playing

(B)
Switch
The Legend of Zelda: Tears of the Kingdom

Updated about 4 months ago

★★★★★
(U)
Switch
Ys IX: Monstrum Nox

Updated about 8 months ago

(U)
NDS
Viva Piñata Pocket Paradise

Updated about 1 year ago

(U)
NDS
Shin Megami Tensei: Devil Survivor

Updated about 1 year ago

(U)
NDS
Pokémon Mystery Dungeon: Explorers of Sky

Updated about 1 year ago

(U)
PS4
Final Fantasy XII: The Zodiac Age

Updated about 1 year ago

(U)
PS5
Tales of Arise

Updated about 1 year ago

(U)
PS5
Hades

Updated about 1 year ago

(U)
3DS
Etrian Mystery Dungeon

Updated about 2 years ago

nester's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
15607 (U)
92%
484 (B)
2.9%
874 (C)
5.2%
Wishlist  0 ?         Top-Rated  49 ?????         Master Runs  0 (M)
itch.io 1782 (U) 23 (B) 61 (C) 1866 Total
PlayStation 1419 (U) 27 (B) 18 (C) 1470 Total
PlayStation 2 1141 (U) 21 (B) 1 (C) 1165 Total
Game Boy Advance 849 (U) 35 (B) 52 (C) 936 Total
SNES 811 (U) 6 (B) 24 (C) 841 Total
NES 704 (U) 18 (B) 145 (C) 872 Total
Amiga 619 (U) 0 (B) 0 (C) 619 Total
PlayStation Portable 607 (U) 6 (B) 0 (C) 615 Total
PC 583 (U) 1 (B) 18 (C) 602 Total
Genesis / Mega Drive 533 (U) 0 (B) 26 (C) 560 Total
Nintendo DS 506 (U) 45 (B) 47 (C) 598 Total
Game Boy 481 (U) 11 (B) 45 (C) 541 Total
Atari 2600 465 (U) 17 (B) 107 (C) 784 Total
Game Boy/Color 440 (U) 20 (B) 41 (C) 501 Total
Plug-and-Play 357 (U) 7 (B) 78 (C) 443 Total
Master System 301 (U) 1 (B) 20 (C) 324 Total
Dreamcast 254 (U) 2 (B) 2 (C) 259 Total
PlayStation minis 236 (U) 0 (B) 0 (C) 236 Total
Game Gear 235 (U) 3 (B) 6 (C) 244 Total
Nintendo 64 225 (U) 17 (B) 7 (C) 249 Total
PlayStation Network 149 (U) 31 (B) 21 (C) 201 Total
Saturn 145 (U) 3 (B) 1 (C) 149 Total
3DO 141 (U) 0 (B) 0 (C) 141 Total
Evercade 138 (U) 5 (B) 33 (C) 176 Total
ColecoVision 127 (U) 0 (B) 13 (C) 140 Total
Intellivision 122 (U) 0 (B) 4 (C) 126 Total
Sega CD 119 (U) 3 (B) 4 (C) 126 Total
Amiga CD32 114 (U) 0 (B) 0 (C) 114 Total
Family Computer 101 (U) 0 (B) 0 (C) 101 Total
Acorn Electron 96 (U) 0 (B) 0 (C) 96 Total
TurboGrafx-16 91 (U) 0 (B) 2 (C) 94 Total
DOS 90 (U) 0 (B) 0 (C) 90 Total
Nintendo Switch 89 (U) 55 (B) 16 (C) 160 Total
PlayStation 3 87 (U) 20 (B) 4 (C) 111 Total
Xbox 81 (U) 1 (B) 1 (C) 83 Total
Lynx 73 (U) 0 (B) 1 (C) 74 Total
BBC Micro 70 (U) 0 (B) 0 (C) 70 Total
Atari 5200 69 (U) 1 (B) 3 (C) 86 Total
Ody2 68 (U) 0 (B) 7 (C) 75 Total
GOG.com 64 (U) 0 (B) 3 (C) 67 Total
Nintendo 3DS 61 (U) 17 (B) 1 (C) 79 Total
Wii 52 (U) 19 (B) 3 (C) 74 Total
Sega SG-1000 51 (U) 2 (B) 7 (C) 60 Total
Commodore VIC-20 51 (U) 0 (B) 0 (C) 51 Total
Emerson Arcadia 2001 49 (U) 0 (B) 3 (C) 52 Total
Switch Downloads 50 (U) 1 (B) 4 (C) 55 Total
Xbox 360 45 (U) 7 (B) 3 (C) 55 Total
Atari 7800 44 (U) 2 (B) 12 (C) 64 Total
Jaguar 44 (U) 1 (B) 4 (C) 49 Total
Watara Supervision 42 (U) 0 (B) 0 (C) 42 Total
TurboGrafx-CD 39 (U) 0 (B) 4 (C) 43 Total
Bally Astrocade 34 (U) 0 (B) 1 (C) 35 Total
CD-i 34 (U) 0 (B) 0 (C) 34 Total
32X 33 (U) 1 (B) 0 (C) 34 Total
Wii U 34 (U) 16 (B) 1 (C) 51 Total
PlayStation 4 29 (U) 9 (B) 5 (C) 44 Total
Atari ST 28 (U) 0 (B) 0 (C) 28 Total
MSX 25 (U) 0 (B) 0 (C) 25 Total
PlayStation 5 25 (U) 2 (B) 2 (C) 29 Total
Amstrad GX4000 23 (U) 0 (B) 0 (C) 23 Total
ESCV 23 (U) 0 (B) 0 (C) 23 Total
Cougar Boy 22 (U) 0 (B) 0 (C) 22 Total
Fairchild Channel F 21 (U) 1 (B) 3 (C) 25 Total
Commodore CDTV 21 (U) 0 (B) 0 (C) 21 Total
Vectrex 21 (U) 0 (B) 1 (C) 22 Total
Neo Geo Pocket/Color 18 (U) 6 (B) 1 (C) 26 Total
Virtual Boy 16 (U) 3 (B) 1 (C) 20 Total
PSOne Classics 12 (U) 2 (B) 1 (C) 15 Total
APF-M1000 11 (U) 0 (B) 1 (C) 12 Total
PlayStation Vita 11 (U) 6 (B) 0 (C) 17 Total
Casio PV-1000 10 (U) 0 (B) 0 (C) 10 Total
GameCube 9 (U) 5 (B) 1 (C) 15 Total
Pokémon Mini 9 (U) 0 (B) 0 (C) 9 Total
Game.com 6 (U) 1 (B) 0 (C) 7 Total
Action Max 5 (U) 0 (B) 0 (C) 5 Total
Wii U Downloads 4 (U) 2 (B) 0 (C) 6 Total
Entex Adventure Vision 4 (U) 0 (B) 0 (C) 4 Total
Virtual Console (3DS) 3 (U) 1 (B) 4 (C) 8 Total
WonderSwan/Color 3 (U) 0 (B) 0 (C) 3 Total
PS2 Classics 1 (U) 0 (B) 0 (C) 1 Total
HyperScan 1 (U) 0 (B) 0 (C) 1 Total
iOS 1 (U) 0 (B) 0 (C) 1 Total
Steam BEAT 1 (B) 0 (C) 1 Total
All Games 17206 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

about 12 months ago

Badges
Consider Yourself a Hero: Majority of games are beaten
Treasure Hunter: 1000+ games
Dora the Explorer FTW!!!
about 5 years ago (edited)

Badges
Herald of Bak'laag: 500+ unfinished games
On Fire: 3 beat or complete in a row
I've already completed Miracle Warriors. It's under the Master System console.

(posted under my other account, meant to post from RPGConquest.)
about 11 years ago

Badges
Backlog Beaten: September 9, 2020
Master of Unlocking: Majority of games are completed
Treasure Hunter: 1000+ games
I call shenanigans. The real Nester would never have so many unfinished NES games.
The Backloggery