by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 169 | 66.3% | ||
| 48 | 18.8% | ||
| 38 | 14.9% | ||
| Wishlist 47 |
|||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
35 | 0 | 0 | 43 Total | |||
|
|
31 | 15 | 4 | 60 Total | |||
|
|
14 | 4 | 1 | 47 Total | |||
|
|
3 | 0 | 0 | 4 Total | |||
|
|
25 | 17 | 10 | 59 Total | |||
|
|
0 | 0 | 0 | 25 Total | |||
|
|
0 | 0 | 0 | 1 Total | |||
|
|
19 | 0 | 0 | 28 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
5 | 2 | 6 | 13 Total | |||
|
|
2 | 0 | 2 | 4 Total | |||
|
|
1 | 7 | 5 | 16 Total | |||
|
|
27 | 3 | 3 | 34 Total | |||
|
|
4 | 0 | 7 | 11 Total | |||
|
|
5 |
|
2 |
|
348 Total |
| gmsephiroth | 04/08/09 at 11:18 PM EDT | ||||||||||
![]()
|
Hey, you think the extra dungeon in CTDS is worth buying it? I've played the hell out of the SNES and PSX versions 100%, so I was wondering if the extra content would warrant yet another playthrough. | ||||||||||
|
PM | |||||||||||

