by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 38 | 46.3% | ||
| 33 | 40.2% | ||
| 11 | 13.4% | ||
| Wishlist 0 |
|||
|
|
6 | 3 | 0 | 10 Total | |||
|
|
1 | 1 | 0 | 3 Total | |||
|
|
1 | 0 | 1 Total | ||||
|
|
2 | 1 | 0 | 3 Total | |||
|
|
15 | 4 | 4 | 23 Total | |||
|
|
6 | 3 | 9 Total | ||||
|
|
2 Total | ||||||
|
|
1 | 2 | 0 | 3 Total | |||
|
|
4 | 0 | 4 Total | ||||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
4 | 1 | 0 | 5 Total | |||
|
|
3 | 5 | 1 | 9 Total | |||
|
|
1 | 2 | 0 | 3 Total | |||
|
|
3 | 3 | 1 | 7 Total | |||
|
|
1 |
|
84 Total | ||||
Lab 14 by SuperCasey4 is a platform puzzler, though a very nontraditional one.I’ll note, first, that this review will contain spoilers for several of the levels, and to best enjoy the game, you should play it through, at least partly, prior to ... (read more)
Comments