Now Playing

(U)
Steam
Persona 3 Reload

Updated about 1 month ago

DarkwolfGavin's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
182 (U)
  36 Unplayed  
19.8% of Unfinished
9.2% of Total
46.7%
173 (B)
44.4%
35 (C)
9%
Wishlist  0 ?         Top-Rated  40 ?????         Master Runs  2 (M)
PlayStation 5 1 (U) 0 (B) 0 (C) 1 Total
Nintendo Switch 25 (U) 26 (B) 6 (C) 58 Total
PlayStation 4 20 (U) 13 (B) 2 (C) 35 Total
NES 2 (U) 0 (B) 0 (C) 2 Total
SNES 3 (U) 0 (B) 1 (C) 4 Total
Wii U 6 (U) 6 (B) 2 (C) 15 Total
Nintendo 3DS 13 (U) 17 (B) 2 (C) 34 Total
PlayStation 3 21 (U) 8 (B) 1 (C) 30 Total
Wii 8 (U) 10 (B) 0 (C) 19 Total
Nintendo DS 10 (U) 19 (B) 4 (C) 34 Total
PlayStation Vita 2 (U) 0 (B) 0 (C) 2 Total
Virtual Console (WiiU) 9 (U) 0 (B) 3 (C) 12 Total
Virtual Console (Wii) 10 (U) 7 (B) 4 (C) 22 Total
GameCube 5 (U) 13 (B) 4 (C) 22 Total
PSOne Classics 8 (U) 1 (B) 1 (C) 10 Total
PS2 Classics 5 (U) 1 (B) 0 (C) 6 Total
PlayStation Network 2 (U) 0 (B) 1 (C) 3 Total
Steam 8 (U) 16 (B) 1 (C) 25 Total
WiiWare 2 (U) 1 (B) 0 (C) 3 Total
Game Boy/Color BEAT 2 (B) 0 (C) 2 Total
Virtual Console (3DS) 2 (U) 4 (B) 0 (C) 6 Total
PlayStation 2 5 (U) 4 (B) 0 (C) 9 Total
Nintendo 64 3 (U) 1 (B) 2 (C) 6 Total
PlayStation 3 (U) 0 (B) 0 (C) 3 Total
Game Boy Advance 2 (U) 11 (B) 1 (C) 14 Total
Game Boy 1 (U) 2 (B) 0 (C) 3 Total
PC 2 (U) 2 (B) 0 (C) 6 Total
iOS 4 (U) 0 (B) 0 (C) 4 Total
Xbox 360 BEAT 9 (B) 0 (C) 9 Total
All Games 399 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

The World Ends With You