OkamiOfGames's
Backloggery
VS

Now Playing

(U)
Switch
Dark Souls: Remastered

Updated about 18 hours ago

(U)
Steam
NieR: Automata

Updated about 3 months ago

(U)
PS2
Shin Megami Tensei: Nocturne

Updated about 3 months ago

(U)
PS3
Yakuza: Dead Souls

Updated about 7 months ago

OkamiOfGames's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
7273 (U)
  95 Unplayed  
1.3% of Unfinished
1.2% of Total
88.1%
436 (B)
5.3%
550 (C)
6.7%
Wishlist  134 ?         Top-Rated  0 ?????         Master Runs  135 (M)
Games For Windows 8 (U) 0 (B) 0 (C) 8 Total
Android 7 (U) 0 (B) 0 (C) 7 Total
Game & Watch 2 (U) 0 (B) 0 (C) 5 Total
Plug-and-Play 53 (U) 0 (B) 0 (C) 53 Total
NES 85 (U) 65 (B) 64 (C) 228 Total
Famicom Disk System 1 (U) 0 (B) 0 (C) 1 Total
SNES 42 (U) 11 (B) 37 (C) 92 Total
Nintendo 64 22 (U) 5 (B) 6 (C) 33 Total
Game Boy 10 (U) 11 (B) 19 (C) 41 Total
Game Boy/Color 13 (U) 2 (B) 7 (C) 23 Total
Game Boy Advance 37 (U) 17 (B) 27 (C) 84 Total
Virtual Boy 4 (U) 0 (B) 0 (C) 4 Total
GameCube 73 (U) 10 (B) 23 (C) 106 Total
Nintendo DS 134 (U) 18 (B) 29 (C) 195 Total
DSiWare 4 (U) 0 (B) 0 (C) 12 Total
Wii 117 (U) 19 (B) 10 (C) 153 Total
WiiWare 3 (U) 3 (B) 0 (C) 7 Total
Nintendo 3DS 95 (U) 18 (B) 21 (C) 136 Total
3DS Downloads 67 (U) 8 (B) 0 (C) 79 Total
Wii U 52 (U) 5 (B) 5 (C) 62 Total
Wii U Downloads 15 (U) 0 (B) 0 (C) 16 Total
Nintendo Switch 334 (U) 44 (B) 21 (C) 400 Total
Switch Downloads 124 (U) 3 (B) 3 (C) 132 Total
Xbox 64 (U) 0 (B) 1 (C) 65 Total
Xbox 360 178 (U) 28 (B) 14 (C) 225 Total
Xbox LIVE Arcade 142 (U) 9 (B) 16 (C) 170 Total
XNA Indie Games 1 (U) 1 (B) 0 (C) 4 Total
Xbox One 91 (U) 12 (B) 14 (C) 118 Total
Xbox One Downloads 163 (U) 10 (B) 12 (C) 185 Total
Xbox Series X 5 (U) 7 (B) 6 (C) 18 Total
PlayStation 79 (U) 6 (B) 6 (C) 91 Total
PlayStation 2 159 (U) 14 (B) 6 (C) 180 Total
PlayStation 3 194 (U) 2 (B) 9 (C) 205 Total
PlayStation 4 506 (U) 10 (B) 66 (C) 582 Total
PlayStation 5 38 (U) 3 (B) 8 (C) 49 Total
PlayStation VR 13 (U) 2 (B) 1 (C) 16 Total
PlayStation Portable 78 (U) 3 (B) 5 (C) 86 Total
PlayStation Vita 184 (U) 7 (B) 25 (C) 216 Total
PlayStation Network 25 (U) 1 (B) 0 (C) 26 Total
Master System 22 (U) 8 (B) 6 (C) 36 Total
Genesis / Mega Drive 64 (U) 18 (B) 34 (C) 117 Total
Sega CD 14 (U) 0 (B) 0 (C) 14 Total
32X 1 (U) 0 (B) 0 (C) 1 Total
Game Gear 8 (U) 3 (B) 4 (C) 15 Total
Saturn 20 (U) 1 (B) 0 (C) 21 Total
Dreamcast 20 (U) 1 (B) 0 (C) 21 Total
Sega Pico 2 (U) 0 (B) 0 (C) 2 Total
Atari 2600 26 (U) 1 (B) 1 (C) 28 Total
Atari 7800 1 (U) 0 (B) 0 (C) 1 Total
Lynx 20 (U) 4 (B) 0 (C) 24 Total
TurboGrafx-16 5 (U) 7 (B) 4 (C) 16 Total
TurboGrafx-CD 4 (U) 0 (B) 0 (C) 4 Total
Vectrex 11 (U) 0 (B) 0 (C) 11 Total
3DO 1 (U) 0 (B) 0 (C) 1 Total
Neo Geo Pocket/Color 2 (U) 0 (B) 0 (C) 2 Total
Amiga 1 (U) 0 (B) 0 (C) 1 Total
Amiga CD32 2 (U) 0 (B) 0 (C) 2 Total
TI-99/4A 7 (U) 0 (B) 0 (C) 7 Total
Intellivision 3 (U) 0 (B) 0 (C) 3 Total
ColecoVision 1 (U) 0 (B) 0 (C) 2 Total
Tiger Handhelds 4 (U) 0 (B) 0 (C) 4 Total
WonderSwan/Color 2 (U) 0 (B) 0 (C) 2 Total
PC 11 (U) 0 (B) 0 (C) 11 Total
Steam 3799 (U) 39 (B) 40 (C) 3881 Total
All Games 8340 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

about 3 years ago

Badges
Minion of Bak'laag: 100+ unfinished games
Consider Yourself a Hero: Majority of games are beaten
Finish those Steam games lol
about 3 years ago

Badges
Consider Yourself a Hero: Majority of games are beaten
Having over 200 Switch games is.. Impressive, bit crazy perhaps but still, impressive.
Hats off to you.
about 6 years ago

Badges
Minion of Bak'laag: 100+ unfinished games
Poisoned: 3+ new games in a row
I have to say, you sir have one hell of a game collection. But what frightens me the most is that your Steam catalogue takes up half of your total games.
The Backloggery