Now Playing

(U)
Steam
Cinderella Phenomenon

Updated about 2 months ago

mirax1978's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
3628 (U)
97.2%
101 (B)
2.7%
3 (C)
0.1%
Wishlist  88 ?         Top-Rated  4 ?????         Master Runs  0 (M)
Steam 1188 (U) 71 (B) 3 (C) 1262 Total
PlayStation 8 (U) 0 (B) 0 (C) 8 Total
Game Boy Advance 1 (U) 0 (B) 0 (C) 1 Total
PlayStation 2 48 (U) 0 (B) 0 (C) 48 Total
PlayStation 3 59 (U) 0 (B) 0 (C) 59 Total
Android 1 (U) 2 (B) 0 (C) 3 Total
Xbox 360 3 (U) 0 (B) 0 (C) 3 Total
GameFly 264 (U) 0 (B) 0 (C) 264 Total
Big Fish Games 127 (U) 23 (B) 0 (C) 150 Total
PlayStation Mobile 21 (U) 0 (B) 0 (C) 21 Total
PlayStation Now 2 (U) 0 (B) 0 (C) 2 Total
PlayStation 5 25 (U) 0 (B) 0 (C) 25 Total
GameCube 3 (U) 0 (B) 0 (C) 3 Total
PlayStation Vita 4 (U) 0 (B) 0 (C) 4 Total
Nintendo DS 6 (U) 0 (B) 0 (C) 6 Total
PlayStation VR 76 (U) 0 (B) 0 (C) 76 Total
PlayStation 4 268 (U) 2 (B) 0 (C) 270 Total
Origin 12 (U) 0 (B) 0 (C) 12 Total
GOG.com 54 (U) 1 (B) 0 (C) 55 Total
PlayStation Network 171 (U) 1 (B) 0 (C) 174 Total
PC Downloads 1159 (U) 1 (B) 0 (C) 1160 Total
3DS Downloads 29 (U) 0 (B) 0 (C) 29 Total
PC 27 (U) 0 (B) 0 (C) 27 Total
Nintendo 3DS 33 (U) 0 (B) 0 (C) 33 Total
PlayStation Portable 15 (U) 0 (B) 0 (C) 15 Total
Wii 4 (U) 0 (B) 0 (C) 4 Total
Nintendo Switch 20 (U) 0 (B) 0 (C) 20 Total
All Games 3734 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

about 3 years ago

Badges
Herald of Bak'laag: 500+ unfinished games
Treasure Hunter: 1000+ games
Invincible: 10+ beat or complete in a row
Confused: Playing 10+ games at once
ORDOGS
The Backloggery