Trombonus's
Backloggery
VS

Now Playing

(B)
Switch
Pokemon Shining Pearl

Updated about 1 year ago

(U)
Switch
Xenoblade Chronicles 3

Updated about 2 years ago

(U)
GBC
Lufia: The Legend Returns

Updated about 14 years ago

Trombonus's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
2391 (U)
  210 Unplayed  
8.8% of Unfinished
7.3% of Total
83.5%
232 (B)
8.1%
242 (C)
8.4%
Wishlist  164 ?         Top-Rated  23 ?????         Master Runs  4 (M)
3DS Downloads 43 (U) 7 (B) 24 (C) 80 Total
PlayStation minis 26 (U) 0 (B) 2 (C) 29 Total
PSOne Classics 35 (U) 9 (B) 6 (C) 50 Total
PS2 Classics 5 (U) 0 (B) 0 (C) 5 Total
Steam 1015 (U) 17 (B) 56 (C) 1181 Total
Nintendo 3DS 16 (U) 7 (B) 1 (C) 24 Total
Nintendo Switch 88 (U) 7 (B) 3 (C) 99 Total
Wii U 5 (U) 0 (B) 0 (C) 5 Total
Switch Downloads 447 (U) 20 (B) 8 (C) 486 Total
Wii 40 (U) 7 (B) 2 (C) 50 Total
WiiWare 13 (U) 8 (B) 2 (C) 27 Total
Virtual Console (Wii) 32 (U) 13 (B) 18 (C) 65 Total
PlayStation Network 166 (U) 28 (B) 19 (C) 221 Total
PlayStation 3 135 (U) 26 (B) 19 (C) 190 Total
PlayStation Portable 22 (U) 2 (B) 0 (C) 24 Total
Nintendo DS 47 (U) 8 (B) 4 (C) 62 Total
PC 15 (U) 3 (B) 2 (C) 20 Total
GameCube 37 (U) 11 (B) 2 (C) 55 Total
Game Boy Advance 16 (U) 4 (B) 2 (C) 22 Total
Nintendo 64 8 (U) 7 (B) 5 (C) 20 Total
PlayStation 35 (U) 18 (B) 8 (C) 62 Total
PlayStation 2 98 (U) 19 (B) 21 (C) 152 Total
Game Boy/Color 10 (U) 2 (B) 3 (C) 16 Total
SNES 7 (U) 7 (B) 20 (C) 38 Total
NES 30 (U) 2 (B) 13 (C) 49 Total
Master System C O M P L E T E ! 1 Total
Tiger Handhelds C O M P L E T E ! 1 Total
All Games 3034 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

The Backloggery