by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 830 | 67.2% | ||
| 234 | 18.9% | ||
| 172 | 13.9% | ||
| Wishlist 0 |
|||
|
|
32 | 3 | 1 | 37 Total | |||
|
|
9 | 3 | 10 | 23 Total | |||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
109 | 9 | 3 | 140 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
26 | 6 | 0 | 33 Total | |||
|
|
17 | 10 | 5 | 35 Total | |||
|
|
7 | 4 | 4 | 18 Total | |||
|
|
0 | 0 | 0 | 2 Total | |||
|
|
1 | 2 | 1 | 5 Total | |||
|
|
50 | 10 | 3 | 70 Total | |||
|
|
196 | 22 | 20 | 261 Total | |||
|
|
4 | 5 | 12 | 21 Total | |||
|
|
9 | 6 | 1 | 24 Total | |||
|
|
99 | 6 | 5 | 118 Total | |||
|
|
1 | 4 | 5 Total | ||||
|
|
29 | 9 | 9 | 47 Total | |||
|
|
1 Total | ||||||
|
|
27 | 6 | 5 | 38 Total | |||
|
|
46 | 23 | 26 | 95 Total | |||
|
|
10 | 0 | 0 | 10 Total | |||
|
|
1 | 0 | 1 Total | ||||
|
|
1 | 5 | 0 | 6 Total | |||
|
|
32 | 11 | 13 | 60 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
3 Total | ||||||
|
|
2 | 2 | 2 | 6 Total | |||
|
|
11 | 4 | 0 | 15 Total | |||
|
|
4 | 10 | 9 | 23 Total | |||
|
|
2 | 1 | 0 | 3 Total | |||
|
|
9 | 3 | 0 | 12 Total | |||
|
|
18 | 16 | 15 | 49 Total | |||
|
|
18 | 14 | 3 | 38 Total | |||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
31 | 16 | 12 | 65 Total | |||
|
|
4 | 0 | 1 | 6 Total | |||
|
|
3 | 5 | 0 | 8 Total | |||
|
|
17 | 21 | 4 | 42 Total | |||
|
|
1 |
|
1327 Total | ||||
| gmsephiroth | 01/08/10 at 10:30 PM EST | ||||||||||
![]()
|
It is indeed quite fascinating. Although it is a habit of mine to always get both sides of the story before coming to any particular judgment, which is where my initial fascination stemmed from. | ||||||||||
|
PM | |||||||||||
| agentbinky | 11/10/09 at 6:57 PM EST | ||||
|
I sort of use my Backloggery just as much to comment on games that I've tried as to list ones I actually intend to play all the way through. For me, it's more of an all-encompassing "Recently Played" list. | ||||
|
PM | |||||
| muthsera666 | 11/05/09 at 2:45 PM EST | ||||
|
Oh, I forgot. You asked about Total Overdose. It was a fun game. It wasn't the pinnacle of excellence or anything, but it was a lot of fun, and it didn't take itself serious, so it could make fun of itself a bit, too. The gunfighting was fairly solid. Some of the loco moves were cool, but not that useful. Honestly, I did like it. I'm actually going to write a review for it for GameSpot one of these days, hopefully before too long. | ||||
|
PM | |||||


