Now Playing

(U)
3DS
Pokemon X
Awesome ...

Updated about 10 years ago

(U)
WiiU
Super Mario 3D World
Even more awesome ...

Updated about 10 years ago

(U)
360
Tomb Raider
Most awesome ...

Updated about 10 years ago

h8b1llg8ts's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
2018 (U)
  1 Unplayed  
0% of Unfinished
0% of Total
80.7%
282 (B)
11.3%
201 (C)
8%
Wishlist  6 ?         Top-Rated  6 ?????         Master Runs  9 (M)
Xbox One 3 (U) 0 (B) 0 (C) 3 Total
PlayStation 4 1 (U) 0 (B) 0 (C) 1 Total
Wii U 24 (U) 0 (B) 1 (C) 26 Total
Wii U Downloads BEAT 1 (B) 0 (C) 2 Total
Virtual Console (WiiU) 6 (U) 1 (B) 0 (C) 7 Total
PlayStation Vita 1 (U) 0 (B) 0 (C) 1 Total
Nintendo 3DS 25 (U) 4 (B) 0 (C) 31 Total
3DS Downloads 8 (U) 0 (B) 0 (C) 9 Total
Virtual Console (3DS) 21 (U) 0 (B) 0 (C) 21 Total
Xbox 360 335 (U) 30 (B) 6 (C) 444 Total
Xbox LIVE Arcade 122 (U) 11 (B) 0 (C) 141 Total
XbxGoD 4 (U) 0 (B) 0 (C) 4 Total
XNA Indie Games 3 (U) 0 (B) 0 (C) 3 Total
Wii 84 (U) 6 (B) 1 (C) 95 Total
Virtual Console (Wii) 10 (U) 3 (B) 10 (C) 24 Total
WiiWare 1 (U) 0 (B) 0 (C) 1 Total
PlayStation 3 22 (U) 0 (B) 0 (C) 23 Total
PlayStation Network 31 (U) 0 (B) 0 (C) 33 Total
PSOne Classics 3 (U) 0 (B) 0 (C) 3 Total
PlayStation minis 4 (U) 0 (B) 0 (C) 4 Total
iPhone 13 (U) 2 (B) 0 (C) 15 Total
OnLive 3 (U) 0 (B) 0 (C) 3 Total
Steam 0 (U) 0 (B) 0 (C) 1 Total
Mac 2 (U) 0 (B) 0 (C) 2 Total
Nintendo DS 37 (U) 5 (B) 4 (C) 53 Total
DSiWare 3 (U) 0 (B) 0 (C) 5 Total
PlayStation Portable 168 (U) 10 (B) 5 (C) 187 Total
HyperScan 2 (U) 0 (B) 0 (C) 2 Total
Xbox 326 (U) 24 (B) 41 (C) 504 Total
PlayStation 2 127 (U) 8 (B) 5 (C) 148 Total
GameCube 53 (U) 11 (B) 3 (C) 78 Total
Dreamcast 38 (U) 9 (B) 9 (C) 56 Total
Saturn 34 (U) 12 (B) 14 (C) 64 Total
3DO 17 (U) 0 (B) 3 (C) 21 Total
Neo Geo CD 21 (U) 4 (B) 1 (C) 26 Total
Game.com C O M P L E T E ! 1 Total
Jaguar 1 (U) 0 (B) 0 (C) 1 Total
N-Gage 1 (U) 2 (B) 1 (C) 5 Total
e-Reader 10 (U) 6 (B) 1 (C) 25 Total
Game Boy Advance 42 (U) 5 (B) 13 (C) 65 Total
Virtual Boy 4 (U) 4 (B) 0 (C) 8 Total
PlayStation 55 (U) 23 (B) 26 (C) 104 Total
Nintendo 64 41 (U) 7 (B) 5 (C) 53 Total
Neo Geo Pocket/Color 8 (U) 1 (B) 4 (C) 13 Total
Lynx 9 (U) 3 (B) 0 (C) 12 Total
CD-i 1 (U) 0 (B) 0 (C) 1 Total
Neo Geo 19 (U) 1 (B) 1 (C) 21 Total
TurboGrafx-16 2 (U) 1 (B) 0 (C) 3 Total
Game Gear 16 (U) 0 (B) 0 (C) 16 Total
Sega CD 11 (U) 4 (B) 0 (C) 15 Total
32X 5 (U) 2 (B) 2 (C) 9 Total
Genesis / Mega Drive 23 (U) 14 (B) 3 (C) 43 Total
SNES 23 (U) 10 (B) 9 (C) 42 Total
Game Boy/Color 12 (U) 4 (B) 2 (C) 18 Total
R-Zone 10 (U) 0 (B) 0 (C) 10 Total
Game Boy 31 (U) 12 (B) 12 (C) 57 Total
NES 72 (U) 16 (B) 13 (C) 107 Total
Atari ST 4 (U) 0 (B) 1 (C) 6 Total
Master System 7 (U) 0 (B) 0 (C) 7 Total
Intellivision 3 (U) 5 (B) 0 (C) 8 Total
Atari 2600 17 (U) 21 (B) 4 (C) 42 Total
Ody2 6 (U) 0 (B) 0 (C) 6 Total
Plug-and-Play 33 (U) 0 (B) 0 (C) 33 Total
All Games 2772 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

Collecting for my retirement in 2039, from modeling.