by the defeat of a final boss and/or viewing of credits.
have been unlocked and finished. All significant
items have been collected.
| 53 | 52.5% | ||
| 9 | 8.9% | ||
| 39 | 38.6% | ||
| Wishlist 0 |
|||
|
|
21 | 4 | 5 | 33 Total | |||
|
|
1 | 0 | 1 | 2 Total | |||
|
|
3 | 1 | 9 | 13 Total | |||
|
|
7 | 1 | 1 | 11 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
2 | 0 | 0 | 2 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
1 | 0 | 0 | 1 Total | |||
|
|
2 | 0 | 2 | 4 Total | |||
|
|
2 | 0 | 1 | 5 Total | |||
|
|
4 Total | ||||||
|
|
2 | 1 | 1 | 4 Total | |||
|
|
5 | 1 | 4 | 10 Total | |||
|
|
5 Total | ||||||
|
|
1 | 1 | 2 Total | ||||
|
|
3 | 0 | 2 | 5 Total | |||
|
|
2 Total | ||||||
|
|
2 | 0 | 1 | 4 Total | |||
|
|
0 | 0 | 0 | 1 Total | |||
|
|
3 |
|
8 |
|
1 |
|
110 Total |
