Scr0ll's
Backloggery
VS

Not Playing

Buk Buk Buk!

Scr0ll's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
17992 (U)
99.9%
5 (B)
0%
6 (C)
0%
Wishlist  0 ?         Top-Rated  0 ?????         Master Runs  0 (M)
Virtual Console (WiiU) 62 (U) 0 (B) 0 (C) 62 Total
Atari 7800 17 (U) 0 (B) 0 (C) 17 Total
Famicom Disk System 22 (U) 0 (B) 0 (C) 22 Total
BBC Micro 2 (U) 0 (B) 0 (C) 2 Total
e-Reader 6 (U) 0 (B) 0 (C) 6 Total
Apple II 6 (U) 0 (B) 0 (C) 6 Total
CD-i 6 (U) 0 (B) 0 (C) 6 Total
DSiWare 6 (U) 0 (B) 0 (C) 6 Total
Wii U 130 (U) 0 (B) 0 (C) 130 Total
Android 98 (U) 0 (B) 0 (C) 98 Total
OnLive 6 (U) 0 (B) 0 (C) 6 Total
OUYA 1 (U) 0 (B) 0 (C) 1 Total
GOG.com 11 (U) 0 (B) 0 (C) 11 Total
WiiWare 14 (U) 0 (B) 0 (C) 14 Total
Sega SG-1000 5 (U) 0 (B) 0 (C) 5 Total
Amstrad CPC 44 (U) 0 (B) 0 (C) 44 Total
ZX Spectrum 48 (U) 0 (B) 0 (C) 48 Total
Xbox One 299 (U) 0 (B) 0 (C) 299 Total
Nintendo Switch 137 (U) 0 (B) 0 (C) 137 Total
Nintendo 3DS 231 (U) 0 (B) 0 (C) 231 Total
DOS 49 (U) 0 (B) 0 (C) 49 Total
3DS Downloads 9 (U) 0 (B) 0 (C) 9 Total
PlayStation Vita 122 (U) 0 (B) 0 (C) 122 Total
Game & Watch 11 (U) 0 (B) 0 (C) 11 Total
Intellivision 50 (U) 0 (B) 0 (C) 50 Total
ColecoVision 16 (U) 0 (B) 0 (C) 16 Total
TRS-80 Color Computer 1 (U) 0 (B) 0 (C) 1 Total
Atari 8-bit 10 (U) 0 (B) 0 (C) 10 Total
TI-99/4A 1 (U) 0 (B) 0 (C) 1 Total
Commodore 64 62 (U) 0 (B) 0 (C) 62 Total
Commodore VIC-20 3 (U) 0 (B) 0 (C) 3 Total
Sharp X1 3 (U) 0 (B) 0 (C) 3 Total
Fujitsu Micro 7 2 (U) 0 (B) 0 (C) 2 Total
NEC PC-9801 12 (U) 0 (B) 0 (C) 12 Total
Zeebo 3 (U) 0 (B) 0 (C) 3 Total
Acorn Electron 1 (U) 0 (B) 0 (C) 1 Total
Wii U Downloads 6 (U) 0 (B) 0 (C) 6 Total
Commodore Plus/4 1 (U) 0 (B) 0 (C) 1 Total
PS2 Classics 4 (U) 0 (B) 0 (C) 4 Total
CD32X 6 (U) 0 (B) 0 (C) 6 Total
PC Downloads 1 (U) 0 (B) 0 (C) 1 Total
Miscellaneous 7 (U) 0 (B) 0 (C) 7 Total
PlayStation VR 1 (U) 0 (B) 0 (C) 1 Total
Apple Arcade 9 (U) 0 (B) 0 (C) 9 Total
Bally Astrocade 1 (U) 0 (B) 0 (C) 1 Total
Fairchild Channel F 1 (U) 0 (B) 0 (C) 1 Total
Google Stadia 4 (U) 0 (B) 0 (C) 4 Total
PlayStation 5 5 (U) 0 (B) 0 (C) 5 Total
N-Gage 4 (U) 0 (B) 0 (C) 4 Total
Game.com 4 (U) 0 (B) 0 (C) 4 Total
Sharp X68000 25 (U) 0 (B) 0 (C) 25 Total
Windows Store 5 (U) 0 (B) 0 (C) 5 Total
FM Towns 15 (U) 0 (B) 0 (C) 15 Total
Lynx 7 (U) 0 (B) 0 (C) 7 Total
Plug-and-Play 6 (U) 0 (B) 0 (C) 6 Total
Vectrex 4 (U) 0 (B) 0 (C) 4 Total
Gizmondo 1 (U) 0 (B) 0 (C) 1 Total
GP2X Wiz 1 (U) 0 (B) 0 (C) 1 Total
Pandora 1 (U) 0 (B) 0 (C) 1 Total
Zune 1 (U) 0 (B) 0 (C) 1 Total
Switch Downloads 7 (U) 0 (B) 0 (C) 7 Total
iPad 5 (U) 0 (B) 0 (C) 5 Total
Xbox One Downloads 3 (U) 0 (B) 0 (C) 3 Total
R-Zone 3 (U) 0 (B) 0 (C) 3 Total
Xbox Series X 2 (U) 0 (B) 0 (C) 2 Total
iPhone 3 (U) 0 (B) 0 (C) 3 Total
Nintendo 64 320 (U) 0 (B) 0 (C) 320 Total
PlayStation 940 (U) 0 (B) 0 (C) 940 Total
Genesis / Mega Drive 663 (U) 0 (B) 1 (C) 664 Total
Saturn 350 (U) 0 (B) 0 (C) 350 Total
Dreamcast 307 (U) 0 (B) 0 (C) 307 Total
Master System 211 (U) 0 (B) 0 (C) 211 Total
Game Boy 370 (U) 0 (B) 1 (C) 371 Total
Game Boy/Color 184 (U) 0 (B) 0 (C) 184 Total
Family Computer 18 (U) 0 (B) 0 (C) 18 Total
TurboGrafx-16 120 (U) 0 (B) 0 (C) 120 Total
TurboDuo 6 (U) 0 (B) 0 (C) 6 Total
TurboGrafx-CD 74 (U) 0 (B) 0 (C) 74 Total
SuperGrafx 3 (U) 0 (B) 0 (C) 3 Total
Amiga 169 (U) 0 (B) 0 (C) 169 Total
SNES 783 (U) 0 (B) 1 (C) 784 Total
NES 811 (U) 0 (B) 1 (C) 812 Total
Ody2 59 (U) 0 (B) 0 (C) 59 Total
PlayStation Mobile 1 (U) 0 (B) 0 (C) 1 Total
Atari 5200 13 (U) 0 (B) 0 (C) 13 Total
Nintendo 64DD 5 (U) 0 (B) 0 (C) 5 Total
Steam 58 (U) 0 (B) 0 (C) 58 Total
Nuon 2 (U) 0 (B) 0 (C) 2 Total
32X 34 (U) 0 (B) 0 (C) 34 Total
Oculus Store 1 (U) 0 (B) 0 (C) 1 Total
Atari 2600 274 (U) 0 (B) 0 (C) 274 Total
Sega CD 132 (U) 0 (B) 0 (C) 132 Total
Neo Geo CD 100 (U) 0 (B) 0 (C) 100 Total
Neo Geo 117 (U) 0 (B) 0 (C) 117 Total
PlayStation 2 1570 (U) 0 (B) 0 (C) 1570 Total
Xbox 591 (U) 0 (B) 0 (C) 591 Total
Amiga CD32 13 (U) 0 (B) 0 (C) 13 Total
Commodore CDTV 3 (U) 0 (B) 0 (C) 3 Total
Jaguar 16 (U) 0 (B) 0 (C) 16 Total
NEC PC-8801 10 (U) 0 (B) 0 (C) 10 Total
MSX 33 (U) 0 (B) 0 (C) 33 Total
Game Boy Advance 433 (U) 0 (B) 0 (C) 433 Total
Arcade 589 (U) 0 (B) 0 (C) 589 Total
Game Gear 107 (U) 0 (B) 1 (C) 108 Total
WonderSwan/Color 25 (U) 0 (B) 0 (C) 25 Total
PlayStation 4 456 (U) 0 (B) 0 (C) 456 Total
PSOne Classics 5 (U) 0 (B) 0 (C) 5 Total
Xbox 360 891 (U) 0 (B) 0 (C) 891 Total
Tiger Handhelds 3 (U) 0 (B) 0 (C) 3 Total
Virtual Console (Wii) 110 (U) 0 (B) 0 (C) 110 Total
iOS 145 (U) 0 (B) 0 (C) 145 Total
PlayStation 3 873 (U) 0 (B) 0 (C) 873 Total
Virtual Console (3DS) 36 (U) 0 (B) 0 (C) 36 Total
3DO 64 (U) 0 (B) 0 (C) 64 Total
Atari ST 42 (U) 0 (B) 0 (C) 42 Total
Jaguar CD 2 (U) 0 (B) 0 (C) 2 Total
Virtual Boy 24 (U) 0 (B) 0 (C) 24 Total
Pokémon Mini 10 (U) 0 (B) 0 (C) 10 Total
PC 1861 (U) 2 (B) 1 (C) 1864 Total
GameCube 513 (U) 0 (B) 0 (C) 513 Total
Wii 544 (U) 0 (B) 0 (C) 544 Total
Neo Geo Pocket/Color 30 (U) 0 (B) 0 (C) 30 Total
PlayStation Portable 276 (U) 3 (B) 0 (C) 279 Total
Nintendo DS 458 (U) 0 (B) 0 (C) 458 Total
Mac 95 (U) 0 (B) 0 (C) 95 Total
Windows Phone 7 11 (U) 0 (B) 0 (C) 11 Total
Mobile 104 (U) 0 (B) 0 (C) 104 Total
Linux 44 (U) 0 (B) 0 (C) 44 Total
Xbox LIVE Arcade 81 (U) 0 (B) 0 (C) 81 Total
PlayStation Network 150 (U) 0 (B) 0 (C) 150 Total
All Games 18003 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

The Backloggery